11 Units Sold - Apogee South Beach

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 7 $3,437 $12,560,286 687 From $32,000
4 Bedroom Units 4 $1,899 $7,689,375 589 From $50,000

3 Bedroom In Apogee South Beach - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$23,000,000 $19,250,000 2023-11-29 1504 A11465722 3 / 3 4,157 $5,533 227
$17,200,000 $16,200,000 2023-04-03 1201 A11188496 3 / 3 4,154 $4,141 759
$15,800,000 $14,200,000 2022-04-07 1504 A11031424 3 / 3 4,154 $3,804 1128
$12,995,000 $12,250,000 2022-05-16 1401 A10988726 3 / 3 4,154 $3,128 1221
$10,500,000 $9,500,000 2023-03-30 2102 A11307093 3 / 2 3,103 $3,384 550
$8,395,000 $8,275,000 2023-10-02 903 A11417419 3 / 3 3,103 $2,705 296
$32,000 $30,000 2023-04-01 2103 A11272920 3 / 3 2,756 $12 625

4 Bedroom In Apogee South Beach - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,500,000 $14,500,000 2022-04-12 604 A11016819 4 / 3 4,154 $3,731 1155
$15,150,000 $14,400,000 2024-05-31 1104 A11505183 4 / 3 4,154 $3,647 156
$57,500 $45,500 2023-08-21 901 A11388627 4 / 3 4,154 $14 331
$50,000 $44,000 2023-05-01 1204 A11214903 4 / 4 3,731 $13 714
Share: